Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 13, 2019
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 178 | 122 | 300 | 150.0 | ||||
Jacob Garland | 126 | 173 | 299 | 149.5 | ||||
Peter Assaf | 119 | 117 | 236 | 118.0 | ||||
Quinn Brown | 113 | 110 | 223 | 111.5 | ||||
Gavin Lewis | 96 | 96 | 96.0 | |||||
James McMonaglo | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 632 | 609 | 1241 | 620.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 149 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1517 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryan Ritzler | 178 | 194 | 372 | 186.0 | ||||
William Mcafee-Witherspoon | 147 | 197 | 344 | 172.0 | ||||
James Jackson | 147 | 190 | 337 | 168.5 | ||||
Andrew Swift | 161 | 161 | 161.0 | |||||
Isaac Varghese | 137 | 137 | 137.0 | |||||
Logan Folian | 137 | 137 | 137.0 | |||||
Isaiah Thomas | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 758 | 855 | 1613 | 806.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 159 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1878 |