Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 6, 2020
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 150 | 194 | 344 | 172.0 | ||||
Zach Jahn | 181 | 157 | 338 | 169.0 | ||||
Wesley Hendricks | 151 | 179 | 330 | 165.0 | ||||
Luke Jahn | 128 | 180 | 308 | 154.0 | ||||
Finn Hardenbergh | 135 | 111 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 745 | 821 | 1566 | 783.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 143 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1873 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vinnie Foresta | 181 | 215 | 396 | 198.0 | ||||
Teague O'Brien | 197 | 172 | 369 | 184.5 | ||||
Max Taylor | 185 | 181 | 366 | 183.0 | ||||
John Melliere | 194 | 142 | 336 | 168.0 | ||||
Dino Colasurd | 153 | 134 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 910 | 844 | 1754 | 877.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 188 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2086 |