Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jahn | 167 | 199 | 366 | 183.0 | ||||
Wesley Hendricks | 166 | 143 | 309 | 154.5 | ||||
Philip Ryan | 172 | 172 | 172.0 | |||||
Luke Jahn | 148 | 148 | 148.0 | |||||
Brady Hicks | 147 | 147 | 147.0 | |||||
Finn Hardenbergh | 103 | 103 | 103.0 | |||||
Adam Schwab | 96 | 96 | 96.0 | |||||
Thomas Hodge | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 756 | 673 | 1429 | 714.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 161 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1695 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Tillis | 103 | 118 | 221 | 110.5 | ||||
Timaine Hill | 91 | 117 | 208 | 104.0 | ||||
Javon Hanna | 107 | 79 | 186 | 93.0 | ||||
Keith Baker | 93 | 84 | 177 | 88.5 | ||||
Anthony Jones | 99 | 67 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 493 | 465 | 958 | 479.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
80 | 95 | 175 | 87.5 | |||||
TOTALS | PINS | |||||||
1133 |