Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 193 | 158 | 351 | 175.5 | ||||
Zach Jahn | 186 | 148 | 334 | 167.0 | ||||
Finn Hardenbergh | 133 | 180 | 313 | 156.5 | ||||
Wesley Hendricks | 119 | 183 | 302 | 151.0 | ||||
Luke Jahn | 139 | 151 | 290 | 145.0 | ||||
REGULAR GAMES TOTAL | 770 | 820 | 1590 | 795.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 170 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1923 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vinnie Foresta | 204 | 138 | 342 | 171.0 | ||||
John Melliere | 167 | 154 | 321 | 160.5 | ||||
Teague O'Brien | 169 | 143 | 312 | 156.0 | ||||
Dino Colasurd | 142 | 135 | 277 | 138.5 | ||||
Max Taylor | 107 | 157 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 789 | 727 | 1516 | 758.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 170 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1828 |