Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 5, 2019
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jahn | 147 | 159 | 306 | 153.0 | ||||
Brady Hicks | 154 | 144 | 298 | 149.0 | ||||
Philip Ryan | 108 | 189 | 297 | 148.5 | ||||
Zach Jahn | 134 | 159 | 293 | 146.5 | ||||
Wesley Hendricks | 137 | 146 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 680 | 797 | 1477 | 738.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 103 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1747 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinn Brown | 143 | 167 | 310 | 155.0 | ||||
Peter Assaf | 156 | 131 | 287 | 143.5 | ||||
Jack Kish | 148 | 132 | 280 | 140.0 | ||||
James McMonaglo | 170 | 89 | 259 | 129.5 | ||||
Jacob Garland | 125 | 125 | 125.0 | |||||
Gavin Lewis | 59 | 59 | 59.0 | |||||
REGULAR GAMES TOTAL | 742 | 578 | 1320 | 660.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 107 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1544 |