Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 31, 2020
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ayden Jordan | 171 | 225 | 396 | 198.0 | ||||
Victor Jackson | 185 | 149 | 334 | 167.0 | ||||
Bradley Teynor | 169 | 129 | 298 | 149.0 | ||||
Marlin Yarborough | 136 | 152 | 288 | 144.0 | ||||
Shane Shultz | 189 | 189 | 189.0 | |||||
Ben Gegorski | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 820 | 844 | 1664 | 832.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 144 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1976 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Bastaja | 188 | 175 | 363 | 181.5 | ||||
John Melliere | 168 | 173 | 341 | 170.5 | ||||
Vinnie Foresta | 158 | 161 | 319 | 159.5 | ||||
Dino Colasurd | 169 | 144 | 313 | 156.5 | ||||
Teague O'Brien | 145 | 161 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 828 | 814 | 1642 | 821.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 226 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
2045 |