Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ayden Jordan | 195 | 155 | 350 | 175.0 | ||||
Ben Gegorski | 152 | 152 | 152.0 | |||||
Noah Shultz | 151 | 151 | 151.0 | |||||
Shane Shultz | 149 | 149 | 149.0 | |||||
Marlin Yarborough | 143 | 143 | 143.0 | |||||
Victor Jackson | 139 | 139 | 139.0 | |||||
Sam Shisler | 131 | 131 | 131.0 | |||||
Bradley Teynor | 119 | 119 | 119.0 | |||||
Andrew Grosko | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 745 | 702 | 1447 | 723.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 155 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
1783 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Timaine Hill | 153 | 117 | 270 | 135.0 | ||||
Anthony Jones | 109 | 114 | 223 | 111.5 | ||||
Dylan Tillis | 119 | 93 | 212 | 106.0 | ||||
Jivani Johnson | 91 | 80 | 171 | 85.5 | ||||
Zach Leffler | 45 | 55 | 100 | 50.0 | ||||
REGULAR GAMES TOTAL | 517 | 459 | 976 | 488.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 104 | 199 | 99.5 | |||||
TOTALS | PINS | |||||||
1175 |