Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 216 | 161 | 377 | 188.5 | ||||
Noah Shultz | 162 | 188 | 350 | 175.0 | ||||
Ayden Jordan | 198 | 151 | 349 | 174.5 | ||||
Shane Shultz | 157 | 157 | 157.0 | |||||
Bradley Teynor | 134 | 134 | 134.0 | |||||
Sam Shisler | 121 | 121 | 121.0 | |||||
Andrew Grosko | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 816 | 791 | 1607 | 803.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 188 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
1956 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |