Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Victor Jackson | 156 | 217 | 373 | 186.5 | ||||
Marlin Yarborough | 161 | 173 | 334 | 167.0 | ||||
Ayden Jordan | 146 | 136 | 282 | 141.0 | ||||
Shane Shultz | 159 | 159 | 159.0 | |||||
Sam Shisler | 144 | 144 | 144.0 | |||||
Bradley Teynor | 124 | 124 | 124.0 | |||||
Noah Shultz | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 723 | 809 | 1532 | 766.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 165 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
1868 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Teague O'Brien | 166 | 179 | 345 | 172.5 | ||||
Dino Colasurd | 173 | 159 | 332 | 166.0 | ||||
Vinnie Foresta | 141 | 161 | 302 | 151.0 | ||||
John Melliere | 151 | 150 | 301 | 150.5 | ||||
Gio Cocchiarale | 147 | 147 | 147.0 | |||||
Nick Lusky | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 749 | 796 | 1545 | 772.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 192 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
1906 |