Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 19, 2019
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 149 | 239 | 388 | 194.0 | ||||
Ayden Jordan | 141 | 175 | 316 | 158.0 | ||||
Victor Jackson | 162 | 150 | 312 | 156.0 | ||||
Shane Shultz | 152 | 152 | 152.0 | |||||
Sam Shisler | 146 | 146 | 146.0 | |||||
Noah Shultz | 144 | 144 | 144.0 | |||||
Andrew Grosko | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 748 | 823 | 1571 | 785.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 211 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1897 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 149 | 138 | 287 | 143.5 | ||||
Jacob Garland | 141 | 145 | 286 | 143.0 | ||||
Peter Assaf | 123 | 139 | 262 | 131.0 | ||||
Quinn Brown | 119 | 83 | 202 | 101.0 | ||||
James McMonaglo | 86 | 86 | 86.0 | |||||
Gavin Lewis | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 618 | 589 | 1207 | 603.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 122 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1433 |