Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Teynor | 186 | 168 | 354 | 177.0 | ||||
Ayden Jordan | 206 | 145 | 351 | 175.5 | ||||
Marlin Yarborough | 211 | 211 | 211.0 | |||||
Victor Jackson | 187 | 187 | 187.0 | |||||
Andrew Grosko | 169 | 169 | 169.0 | |||||
Noah Shultz | 159 | 159 | 159.0 | |||||
Shane Shultz | 139 | 139 | 139.0 | |||||
Sam Shisler | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 887 | 813 | 1700 | 850.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 179 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
2042 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
justin ali-gray | 189 | 170 | 359 | 179.5 | ||||
zodi raleigh | 160 | 169 | 329 | 164.5 | ||||
ronald vilbar | 166 | 156 | 322 | 161.0 | ||||
owen mensah | 147 | 147 | 147.0 | |||||
rowan mc closkey | 132 | 132 | 132.0 | |||||
dylan taylor | 126 | 126 | 126.0 | |||||
ivon simmons | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 794 | 740 | 1534 | 767.0 | ||||
TOTALS | PINS | |||||||
1534 |