Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 12, 2019
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ayden Jordan | 189 | 200 | 389 | 194.5 | ||||
Marlin Yarborough | 194 | 191 | 385 | 192.5 | ||||
Victor Jackson | 152 | 201 | 353 | 176.5 | ||||
Noah Shultz | 167 | 167 | 167.0 | |||||
Sam Shisler | 137 | 137 | 137.0 | |||||
Shane Shultz | 131 | 131 | 131.0 | |||||
Andrew Grosko | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 803 | 888 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 268 | 409 | 204.5 | |||||
TOTALS | PINS | |||||||
2100 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Thomas | 265 | 221 | 486 | 243.0 | ||||
Andrew Swift | 178 | 245 | 423 | 211.5 | ||||
William Mcafee-Witherspoon | 185 | 209 | 394 | 197.0 | ||||
Caden Lester | 185 | 185 | 185.0 | |||||
Bryan Ritzler | 165 | 165 | 165.0 | |||||
Logan Folian | 137 | 137 | 137.0 | |||||
Isaac Varghese | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 978 | 943 | 1921 | 960.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 156 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
2215 |