Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 30, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 207 | 138 | 345 | 172.5 | ||||
Mohamed Kargbo | 122 | 136 | 258 | 129.0 | ||||
Dylon Feagin | 132 | 108 | 240 | 120.0 | ||||
Joshua Goshay | 112 | 126 | 238 | 119.0 | ||||
Samuel Kyereh | 120 | 75 | 195 | 97.5 | ||||
REGULAR GAMES TOTAL | 693 | 583 | 1276 | 638.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 151 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1552 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anourack Mahathirath | 190 | 158 | 348 | 174.0 | ||||
Donovin Meade | 156 | 181 | 337 | 168.5 | ||||
Donovin Meade | 106 | 149 | 255 | 127.5 | ||||
Alex Perez | 119 | 100 | 219 | 109.5 | ||||
Akire Law | 111 | 111 | 111.0 | |||||
Jalen Glenn | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 682 | 680 | 1362 | 681.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 121 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1595 |