Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 23, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 178 | 145 | 323 | 161.5 | ||||
Mohamed Kargbo | 110 | 157 | 267 | 133.5 | ||||
Dylon Feagin | 134 | 96 | 230 | 115.0 | ||||
Joshua Goshay | 104 | 104 | 104.0 | |||||
Jaydon Magassouba | 90 | 90 | 90.0 | |||||
Samuel Kyereh | 88 | 88 | 88.0 | |||||
Jamar Taylor | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 614 | 565 | 1179 | 589.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 144 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1412 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adkiem Parnell | 109 | 76 | 185 | 92.5 | ||||
Wolfe Love | 85 | 90 | 175 | 87.5 | ||||
Siah Keyes | 74 | 101 | 175 | 87.5 | ||||
Kenny Marc-Sainvil | 83 | 78 | 161 | 80.5 | ||||
Curtis Vinely | 86 | 61 | 147 | 73.5 | ||||
REGULAR GAMES TOTAL | 437 | 406 | 843 | 421.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 72 | 165 | 82.5 | |||||
TOTALS | PINS | |||||||
1008 |