Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 147 | 137 | 284 | 142.0 | ||||
Dylon Feagin | 109 | 128 | 237 | 118.5 | ||||
Jamar Taylor | 106 | 106 | 106.0 | |||||
Samuel Kyereh | 101 | 101 | 101.0 | |||||
Jv Velasquez | 98 | 98 | 98.0 | |||||
Joshua Goshay | 83 | 83 | 83.0 | |||||
Mohamed Kargbo | 81 | 81 | 81.0 | |||||
Jaydon Magassouba | 70 | 70 | 70.0 | |||||
REGULAR GAMES TOTAL | 521 | 539 | 1060 | 530.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 84 | 173 | 86.5 | |||||
TOTALS | PINS | |||||||
1233 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |