Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mohamed Kargbo | 170 | 113 | 283 | 141.5 | ||||
Dylon Feagin | 112 | 168 | 280 | 140.0 | ||||
Maxime Ngoupa | 127 | 143 | 270 | 135.0 | ||||
Joshua Goshay | 96 | 128 | 224 | 112.0 | ||||
Samuel Kyereh | 117 | 94 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 622 | 646 | 1268 | 634.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 123 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1503 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Garland | 210 | 171 | 381 | 190.5 | ||||
Peter Assaf | 113 | 170 | 283 | 141.5 | ||||
Jack Kish | 161 | 108 | 269 | 134.5 | ||||
Gavin Lewis | 114 | 140 | 254 | 127.0 | ||||
James McMonaglo | 137 | 87 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 735 | 676 | 1411 | 705.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 159 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1678 |