Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 9, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 146 | 128 | 274 | 137.0 | ||||
Dylon Feagin | 103 | 145 | 248 | 124.0 | ||||
Samuel Kyereh | 112 | 112 | 112.0 | |||||
Jamar Taylor | 109 | 109 | 109.0 | |||||
Joshua Goshay | 102 | 102 | 102.0 | |||||
Jv Velasquez | 99 | 99 | 99.0 | |||||
Mohamed Kargbo | 99 | 99 | 99.0 | |||||
Jaydon Magassouba | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 636 | 494 | 1130 | 565.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 104 | 218 | 109.0 | |||||
TOTALS | PINS | |||||||
1348 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jahn | 218 | 203 | 421 | 210.5 | ||||
Philip Ryan | 203 | 203 | 203.0 | |||||
Zach Jahn | 169 | 169 | 169.0 | |||||
Finn Hardenbergh | 151 | 151 | 151.0 | |||||
Wesley Hendricks | 133 | 133 | 133.0 | |||||
Ethan Perry | 115 | 115 | 115.0 | |||||
Caleb Huerta-Henry | 107 | 107 | 107.0 | |||||
Adam Schwab | 91 | 91 | 91.0 | |||||
Luis Roque | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 874 | 606 | 1480 | 740.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 153 | 231 | 115.5 | |||||
TOTALS | PINS | |||||||
1711 |