Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 8, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 103 | 125 | 228 | 114.0 | ||||
Dylon Feagin | 123 | 77 | 200 | 100.0 | ||||
Jamar Taylor | 132 | 132 | 132.0 | |||||
Samuel Kyereh | 104 | 104 | 104.0 | |||||
Joshua Goshay | 100 | 100 | 100.0 | |||||
Jaydon Magassouba | 100 | 100 | 100.0 | |||||
Jv Velasquez | 99 | 99 | 99.0 | |||||
Mohamed Kargbo | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 523 | 537 | 1060 | 530.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 151 | 258 | 129.0 | |||||
TOTALS | PINS | |||||||
1318 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Teague O'Brien | 182 | 134 | 316 | 158.0 | ||||
Vinnie Foresta | 142 | 160 | 302 | 151.0 | ||||
Gio Cocchiarale | 168 | 126 | 294 | 147.0 | ||||
John Melliere | 151 | 125 | 276 | 138.0 | ||||
Nick Bastaja | 151 | 151 | 151.0 | |||||
Max Taylor | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 931 | 545 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 203 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
1814 |