Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2019
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylon Feagin | 115 | 87 | 202 | 101.0 | ||||
Maxime Ngoupa | 90 | 109 | 199 | 99.5 | ||||
Joshua Goshay | 97 | 95 | 192 | 96.0 | ||||
Jv Velasquez | 111 | 111 | 111.0 | |||||
Samuel Kyereh | 92 | 92 | 92.0 | |||||
Jamar Taylor | 80 | 80 | 80.0 | |||||
Jaydon Magassouba | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 505 | 438 | 943 | 471.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 123 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1155 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jamar Ott | 124 | 173 | 297 | 148.5 | ||||
Kevin Mills | 152 | 135 | 287 | 143.5 | ||||
Jammel Walker | 137 | 121 | 258 | 129.0 | ||||
Davyon Anderson | 113 | 113 | 113.0 | |||||
Howard Thornton | 87 | 87 | 87.0 | |||||
Tyshawn Harris | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 613 | 510 | 1123 | 561.5 | ||||
TOTALS | PINS | |||||||
1123 |