Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxime Ngoupa | 142 | 111 | 253 | 126.5 | ||||
Dylon Feagin | 94 | 149 | 243 | 121.5 | ||||
Jv Velasquez | 109 | 109 | 109.0 | |||||
Mohamed Kargbo | 103 | 103 | 103.0 | |||||
Joshua Goshay | 96 | 96 | 96.0 | |||||
Samuel Kyereh | 83 | 83 | 83.0 | |||||
Jamar Taylor | 52 | 52 | 52.0 | |||||
REGULAR GAMES TOTAL | 467 | 472 | 939 | 469.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 100 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1161 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
owen mensah | 186 | 155 | 341 | 170.5 | ||||
justin ali-gray | 189 | 133 | 322 | 161.0 | ||||
tyler vanover | 179 | 179 | 179.0 | |||||
zodi raleigh | 134 | 134 | 134.0 | |||||
ronald vilbar | 133 | 133 | 133.0 | |||||
dylan taylor | 129 | 129 | 129.0 | |||||
lokesh acharya | 113 | 113 | 113.0 | |||||
phu nguyen | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 821 | 643 | 1464 | 732.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 139 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1788 |