Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 8, 2020
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Antonie Williams | 100 | 164 | 264 | 132.0 | ||||
Isiah Martinez | 106 | 82 | 188 | 94.0 | ||||
Khair Kennedy | 91 | 96 | 187 | 93.5 | ||||
Teneko Harvey | 33 | 70 | 103 | 51.5 | ||||
REGULAR GAMES TOTAL | 330 | 412 | 742 | 371.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
85 | 99 | 184 | 92.0 | |||||
TOTALS | PINS | |||||||
926 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
zodi raleigh | 156 | 173 | 329 | 164.5 | ||||
owen mensah | 138 | 164 | 302 | 151.0 | ||||
tyler vanover | 159 | 159 | 159.0 | |||||
rowan mc closkey | 145 | 145 | 145.0 | |||||
ronald vilbar | 123 | 123 | 123.0 | |||||
lokesh acharya | 110 | 110 | 110.0 | |||||
justin ali-gray | 106 | 106 | 106.0 | |||||
phu nguyen | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 668 | 708 | 1376 | 688.0 | ||||
TOTALS | PINS | |||||||
1376 |