Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 6, 2020
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Antonie Williams | 159 | 95 | 254 | 127.0 | ||||
Teneko Harvey | 132 | 109 | 241 | 120.5 | ||||
Dalin Murray | 88 | 125 | 213 | 106.5 | ||||
Isiah Martinez | 82 | 102 | 184 | 92.0 | ||||
Khair Kennedy | 76 | 92 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 537 | 523 | 1060 | 530.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 95 | 195 | 97.5 | |||||
TOTALS | PINS | |||||||
1255 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 171 | 175 | 346 | 173.0 | ||||
Jacob Garland | 145 | 162 | 307 | 153.5 | ||||
Peter Assaf | 118 | 147 | 265 | 132.5 | ||||
Quinn Brown | 103 | 157 | 260 | 130.0 | ||||
James McMonaglo | 95 | 95 | 95.0 | |||||
Gavin Lewis | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 632 | 726 | 1358 | 679.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 148 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1611 |