Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 19, 2019
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dalin Murray | 149 | 99 | 248 | 124.0 | ||||
Teneko Harvey | 85 | 105 | 190 | 95.0 | ||||
Antonie Williams | 105 | 79 | 184 | 92.0 | ||||
Khair Kennedy | 83 | 88 | 171 | 85.5 | ||||
REGULAR GAMES TOTAL | 422 | 371 | 793 | 396.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 108 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1022 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keith Baker | 140 | 145 | 285 | 142.5 | ||||
Timaine Hill | 120 | 113 | 233 | 116.5 | ||||
Dylan Tillis | 90 | 124 | 214 | 107.0 | ||||
Brandon Conner | 65 | 92 | 157 | 78.5 | ||||
Anthony Jones | 67 | 83 | 150 | 75.0 | ||||
REGULAR GAMES TOTAL | 482 | 557 | 1039 | 519.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 91 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
1248 |