Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Antonie Williams | 106 | 120 | 226 | 113.0 | ||||
Dalin Murray | 105 | 105 | 210 | 105.0 | ||||
Isiah Martinez | 94 | 107 | 201 | 100.5 | ||||
Khair Kennedy | 80 | 75 | 155 | 77.5 | ||||
Teneko Harvey | 87 | 67 | 154 | 77.0 | ||||
REGULAR GAMES TOTAL | 472 | 474 | 946 | 473.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 81 | 198 | 99.0 | |||||
TOTALS | PINS | |||||||
1144 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wesley Hendricks | 138 | 136 | 274 | 137.0 | ||||
Zach Jahn | 226 | 226 | 226.0 | |||||
Philip Ryan | 158 | 158 | 158.0 | |||||
Finn Hardenbergh | 149 | 149 | 149.0 | |||||
Brady Hicks | 133 | 133 | 133.0 | |||||
Adam Schwab | 110 | 110 | 110.0 | |||||
Luis Roque | 102 | 102 | 102.0 | |||||
Thomas Hodge | 82 | 82 | 82.0 | |||||
Ethan Perry | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 804 | 497 | 1301 | 650.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 105 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1546 |