Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Antonie Williams | 124 | 121 | 245 | 122.5 | ||||
Shayonne Porter | 87 | 115 | 202 | 101.0 | ||||
Dalin Murray | 72 | 105 | 177 | 88.5 | ||||
Teneko Harvey | 69 | 85 | 154 | 77.0 | ||||
Khair Kennedy | 71 | 64 | 135 | 67.5 | ||||
REGULAR GAMES TOTAL | 423 | 490 | 913 | 456.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 91 | 198 | 99.0 | |||||
TOTALS | PINS | |||||||
1111 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Siah Keyes | 140 | 118 | 258 | 129.0 | ||||
Adkiem Parnell | 112 | 119 | 231 | 115.5 | ||||
Curtis Vinely | 105 | 78 | 183 | 91.5 | ||||
Skyler Davila | 67 | 93 | 160 | 80.0 | ||||
REGULAR GAMES TOTAL | 424 | 408 | 832 | 416.0 | ||||
TOTALS | PINS | |||||||
832 |