Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dousheet Williams | 120 | 114 | 234 | 117.0 | ||||
Dalin Murray | 90 | 130 | 220 | 110.0 | ||||
Shayonne Porter | 101 | 90 | 191 | 95.5 | ||||
Isiah Martinez | 56 | 77 | 133 | 66.5 | ||||
REGULAR GAMES TOTAL | 367 | 411 | 778 | 389.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 104 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
987 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
emmanuel gresham | 237 | 121 | 358 | 179.0 | ||||
raquan freeman | 160 | 99 | 259 | 129.5 | ||||
camron mc gill | 127 | 128 | 255 | 127.5 | ||||
semaj tarrant | 113 | 115 | 228 | 114.0 | ||||
vincent lanada | 83 | 74 | 157 | 78.5 | ||||
trevon housel | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 720 | 537 | 1257 | 628.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 122 | 240 | 120.0 | |||||
TOTALS | PINS | |||||||
1497 |