Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Dublin Coffman at The Pioneer Baker Tournament
Saturday, December 14, 2024
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 202 | 122 | 214 | 703 | 175.8 | |||
147 | 182 | 145 | 179 | 653 | 163.3 | |||
158 | 171 | 160 | 148 | 637 | 159.3 | |||
143 | 122 | 144 | 134 | 543 | 135.8 | |||
TOTALS | PINS | |||||||
2536 |