Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington Central at Tournament
Saturday, November 16, 2024
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 193 | 159 | 219 | 571 | 190.3 | |||
Josh Brantley | 173 | 183 | 215 | 571 | 190.3 | |||
Brayden Douridas | 154 | 163 | 113 | 430 | 143.3 | |||
Jaxon Herdman | 150 | 140 | 137 | 427 | 142.3 | |||
Jonathan Johnson | 133 | 106 | 239 | 119.5 | ||||
Jack LaRe | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 801 | 778 | 790 | 2369 | 789.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 149 | 160 | 172 | 148 | 800 | 160.0 | ||
TOTALS | PINS | |||||||
3169 |