Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 19, 2024
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reed Schworm | 155 | 165 | 320 | 160.0 | ||||
Thomas Weaver | 99 | 116 | 215 | 107.5 | ||||
Ian Bixler | 82 | 90 | 172 | 86.0 | ||||
Ian Bixler | 71 | 83 | 154 | 77.0 | ||||
Jonah Morris | 50 | 50 | 50.0 | |||||
Jackson Bowsher | 47 | 47 | 47.0 | |||||
REGULAR GAMES TOTAL | 454 | 504 | 958 | 479.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
68 | 138 | 206 | 103.0 | |||||
TOTALS | PINS | |||||||
1164 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 213 | 176 | 389 | 194.5 | ||||
Josh Brantley | 203 | 180 | 383 | 191.5 | ||||
Brayden Douridas | 149 | 194 | 343 | 171.5 | ||||
Jaxon Herdman | 172 | 142 | 314 | 157.0 | ||||
Brayden Keane | 131 | 131 | 131.0 | |||||
Jonathan Johnson | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 868 | 797 | 1665 | 832.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 171 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
1983 |