Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 20, 2024
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 197 | 246 | 443 | 221.5 | ||||
Edmond Bunner | 165 | 167 | 332 | 166.0 | ||||
Jacob Sanders | 153 | 147 | 300 | 150.0 | ||||
Ezekiel Blankenship | 149 | 149 | 149.0 | |||||
Atherton Bunner | 125 | 125 | 125.0 | |||||
Eddy Xu | 122 | 122 | 122.0 | |||||
Ben Walton | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 789 | 791 | 1580 | 790.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 201 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
1980 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 228 | 192 | 420 | 210.0 | ||||
Dominic Bolton | 199 | 209 | 408 | 204.0 | ||||
Brady Westervelt | 180 | 179 | 359 | 179.5 | ||||
Jason Rygiel | 180 | 180 | 180.0 | |||||
Bryce Lawhun | 162 | 162 | 162.0 | |||||
Mason Woodward | 120 | 120 | 120.0 | |||||
Caleb Noble | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 889 | 871 | 1760 | 880.0 | ||||
TOTALS | PINS | |||||||
1760 |