Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2024
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Prater | 117 | 196 | 313 | 156.5 | ||||
Elijah Hurt | 134 | 103 | 237 | 118.5 | ||||
Coby Kiser | 84 | 85 | 169 | 84.5 | ||||
David Davis | 63 | 98 | 161 | 80.5 | ||||
Zyon Carter | 78 | 56 | 134 | 67.0 | ||||
REGULAR GAMES TOTAL | 476 | 538 | 1014 | 507.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 120 | 259 | 129.5 | |||||
TOTALS | PINS | |||||||
1273 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kingston Motley | 157 | 147 | 304 | 152.0 | ||||
Isaac Marshall | 110 | 163 | 273 | 136.5 | ||||
Nickolas Sturtz | 150 | 108 | 258 | 129.0 | ||||
Nathen Sisson | 102 | 113 | 215 | 107.5 | ||||
Traevon Wright | 107 | 93 | 200 | 100.0 | ||||
REGULAR GAMES TOTAL | 626 | 624 | 1250 | 625.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 128 | 259 | 129.5 | |||||
TOTALS | PINS | |||||||
1509 |