Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2024
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Spirko | 169 | 148 | 317 | 158.5 | ||||
Zaki Djafi | 178 | 138 | 316 | 158.0 | ||||
Charlie Lanning | 159 | 93 | 252 | 126.0 | ||||
Micah Houston | 138 | 138 | 138.0 | |||||
Andres Pagniano | 121 | 121 | 121.0 | |||||
Coleton Raver | 120 | 120 | 120.0 | |||||
Holden Adkinson | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 735 | 637 | 1372 | 686.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 183 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1675 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Rodriguez | 159 | 288 | 447 | 223.5 | ||||
Carsen Fraley | 146 | 145 | 291 | 145.5 | ||||
Gavin Brown | 94 | 139 | 233 | 116.5 | ||||
Brangly Sanchez-Perez | 109 | 121 | 230 | 115.0 | ||||
Cameron Cook | 123 | 97 | 220 | 110.0 | ||||
REGULAR GAMES TOTAL | 631 | 790 | 1421 | 710.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 124 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1701 |