Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2025
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Suhas Beeravelli | 173 | 153 | 326 | 163.0 | ||||
Farooq Aboelzahab | 187 | 139 | 326 | 163.0 | ||||
Akhil Chodankar | 167 | 151 | 318 | 159.0 | ||||
Ian Shek | 169 | 133 | 302 | 151.0 | ||||
Ty Stephenson | 159 | 159 | 159.0 | |||||
Harrison Hu | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 847 | 735 | 1582 | 791.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 143 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1878 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
jared palmer | 215 | 217 | 432 | 216.0 | ||||
Preston Montler | 154 | 139 | 293 | 146.5 | ||||
Ethan Kranz | 132 | 138 | 270 | 135.0 | ||||
Lincoln Fiatal | 92 | 106 | 198 | 99.0 | ||||
Berman Ross | 90 | 90 | 90.0 | |||||
Mohamed Kromah | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 683 | 667 | 1350 | 675.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 114 | 244 | 122.0 | |||||
TOTALS | PINS | |||||||
1594 |