Boys Bowling - Match Statistics

Wednesday, January 8, 2025

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Harrison Hu 236 241 477 238.5
Akhil Chodankar 170 177 347 173.5
Ian Shek 176 169 345 172.5
Ty Stephenson 123 199 322 161.0
Colin Jones 149 126 275 137.5
REGULAR GAMES TOTAL 854 912 1766 883.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 146 340 170.0
TOTALS PINS  
  2106  
Olentangy Berlin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cayden Cherry 173 238 411 205.5
Payton Chapman 165 237 402 201.0
Joseph Gannard 159 222 381 190.5
Gavin Craig 204 145 349 174.5
Will Adamets 114 107 221 110.5
REGULAR GAMES TOTAL 815 949 1764 882.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 173 316 158.0
TOTALS PINS  
  2080