Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 212 | 154 | 366 | 183.0 | ||||
Maxwell Pollard | 158 | 176 | 334 | 167.0 | ||||
Brayden Orians | 133 | 186 | 319 | 159.5 | ||||
Shaun Mampe | 106 | 157 | 263 | 131.5 | ||||
Brady Mayes | 113 | 83 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 722 | 756 | 1478 | 739.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 122 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1773 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Craig Edson | 165 | 164 | 329 | 164.5 | ||||
Phinn Boninsegna-Mullins | 136 | 143 | 279 | 139.5 | ||||
Marcel (Mark) Daneault | 151 | 108 | 259 | 129.5 | ||||
Nathan Maroo | 139 | 100 | 239 | 119.5 | ||||
Jon Proctor | 104 | 104 | 104.0 | |||||
Ted Liu | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 695 | 599 | 1294 | 647.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 143 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1574 |