Boys Bowling - Match Statistics

Pickerington North at OHSAA District

Tuesday, February 28, 2023

Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kraig Gibson 237 204 211 652 217.3
Jacob Neubauer 190 181 169 540 180.0
Baylee Becker 193 212 124 529 176.3
Luke Clementz 197 158 143 498 166.0
Andrew Mendoza 162 157 146 465 155.0
REGULAR GAMES TOTAL 979 912 793 2684 894.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 126 167 193 125 138 921 153.5
TOTALS PINS  
  3605