Boys Bowling - Match Statistics

Thomas Worthington at Winter Shootout

Saturday, January 21, 2023

Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josh Innes 147 233 206 586 195.3
Jesse Turner 193 144 184 521 173.7
Tiernan Shepherd 108 162 170 440 146.7
Will Reis 118 144 141 403 134.3
Lucas Meister 101 100 136 337 112.3
REGULAR GAMES TOTAL 667 783 837 2287 762.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 178 108 170 612 153.0
TOTALS PINS  
  2899