Boys Bowling - Match Statistics

Tuesday, January 31, 2023

Bishop Ready
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brayden Roof 236 236 236.0
Philip Ryan 191 191 191.0
Adam Schwab 190 190 190.0
Brett Smith 171 171 171.0
Luis Roque 160 160 160.0
Bryan Schwab 156 156 156.0
Tyler Roof 152 152 152.0
Ashton Schlueb 140 140 140.0
Hayden Kernosky 107 107 107.0
Ben Turek 80 80 80.0
REGULAR GAMES TOTAL 826 757 1583 791.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 149 293 146.5
TOTALS PINS  
  1876  
Columbus International
No data found.