Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 18, 2020
| Big Walnut COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| ASHLEIGH WESTERVELT | 183 | 236 | 419 | 209.5 | ||||
| Abi Larkin | 176 | 193 | 369 | 184.5 | ||||
| Cassandra Sanders | 176 | 176 | 352 | 176.0 | ||||
| Kesi Meger | 142 | 116 | 258 | 129.0 | ||||
| Gabby Young | 116 | 116 | 116.0 | |||||
| Grace Gillispe | 102 | 102 | 102.0 | |||||
| REGULAR GAMES TOTAL | 895 | 721 | 1616 | 808.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 184 | 161 | 345 | 172.5 | |||||
| TOTALS | PINS | |||||||
| 1961 | ||||||||
| MT. VERNON | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |