Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, February 10, 2020
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Sarmila Monger | 147 | 152 | 299 | 149.5 | ||||
| Januka Baniya | 146 | 114 | 260 | 130.0 | ||||
| Isha Neupane | 115 | 144 | 259 | 129.5 | ||||
| Pabina Gurung | 114 | 97 | 211 | 105.5 | ||||
| Harka Gurung | 107 | 107 | 107.0 | |||||
| Bhumika Sarki | 51 | 51 | 51.0 | |||||
| REGULAR GAMES TOTAL | 629 | 558 | 1187 | 593.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 122 | 134 | 256 | 128.0 | |||||
| TOTALS | PINS | |||||||
| 1443 | ||||||||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |