Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, February 5, 2026
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Raeden Scott | 120 | 196 | 316 | 158.0 | ||||
| Mamadi Coneth | 114 | 128 | 242 | 121.0 | ||||
| Mari Hall | 116 | 107 | 223 | 111.5 | ||||
| Victoria Hall | 91 | 115 | 206 | 103.0 | ||||
| Kalex Kami | 108 | 87 | 195 | 97.5 | ||||
| REGULAR GAMES TOTAL | 549 | 633 | 1182 | 591.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 117 | 132 | 249 | 124.5 | |||||
| TOTALS | PINS | |||||||
| 1431 | ||||||||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |