Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 21, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 189 | 208 | 397 | 198.5 | ||||
Aiden Stoddard | 201 | 182 | 383 | 191.5 | ||||
Trevor Smith | 151 | 180 | 331 | 165.5 | ||||
Noah Granick | 120 | 157 | 277 | 138.5 | ||||
Stoke Harris | 127 | 116 | 243 | 121.5 | ||||
REGULAR GAMES TOTAL | 788 | 843 | 1631 | 815.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 172 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
1991 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 235 | 234 | 469 | 234.5 | ||||
Maxwell Stith | 269 | 179 | 448 | 224.0 | ||||
Elijah Banks | 225 | 192 | 417 | 208.5 | ||||
Brayden Anderson | 226 | 170 | 396 | 198.0 | ||||
JaKhai Agnew | 152 | 148 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 1107 | 923 | 2030 | 1,015.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
207 | 175 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2412 |