Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at Big Walnut/Olentangy Berlin Tournament
Saturday, January 20, 2024
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Javier Barnes | 178 | 215 | 225 | 618 | 206.0 | |||
Robert Drexel | 214 | 244 | 156 | 614 | 204.7 | |||
Ethan Segna | 213 | 176 | 179 | 568 | 189.3 | |||
Braeden McCorkle | 172 | 170 | 173 | 515 | 171.7 | |||
Carter Simmerer | 157 | 131 | 288 | 144.0 | ||||
Harmon Sandhu | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 915 | 962 | 864 | 2741 | 913.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 182 | 206 | 159 | 740 | 185.0 | |||
TOTALS | PINS | |||||||
3481 |