Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 17, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ty Steck | 179 | 190 | 369 | 184.5 | ||||
Parker Loy | 167 | 145 | 312 | 156.0 | ||||
Justin Mathews | 148 | 160 | 308 | 154.0 | ||||
Dominic Andrews | 245 | 245 | 245.0 | |||||
Joseph Eing | 140 | 140 | 140.0 | |||||
Nikolas Bivens | 132 | 132 | 132.0 | |||||
Max Woolwine | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 766 | 862 | 1628 | 814.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 123 | 301 | 150.5 | |||||
TOTALS | PINS | |||||||
1929 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 226 | 205 | 431 | 215.5 | ||||
Justin Anthony | 203 | 216 | 419 | 209.5 | ||||
Chris Stump | 218 | 191 | 409 | 204.5 | ||||
Julian Shields | 200 | 200 | 200.0 | |||||
Zane Thomas | 170 | 170 | 170.0 | |||||
Hudson Deere | 170 | 170 | 170.0 | |||||
Aaron Matthews | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 948 | 982 | 1930 | 965.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 139 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
2206 |