Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 8, 2023
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ricky Phu | 170 | 147 | 317 | 158.5 | ||||
Jaylin Garel | 109 | 143 | 252 | 126.0 | ||||
Stephen Turner | 126 | 91 | 217 | 108.5 | ||||
Ryan Volosky | 140 | 76 | 216 | 108.0 | ||||
Umanga Chamlagai | 128 | 128 | 128.0 | |||||
Hasan Ahmed | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 673 | 554 | 1227 | 613.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 103 | 215 | 107.5 | |||||
TOTALS | PINS | |||||||
1442 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 211 | 200 | 411 | 205.5 | ||||
Jayden Crenshaw | 169 | 178 | 347 | 173.5 | ||||
Ivo Gilmore | 147 | 182 | 329 | 164.5 | ||||
Anthony Jarred | 143 | 143 | 143.0 | |||||
Kaden Spaulding | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 670 | 678 | 1348 | 674.0 | ||||
TOTALS | PINS | |||||||
1348 |