Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 1, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Bay | 213 | 192 | 405 | 202.5 | ||||
Tristen Samuels | 215 | 186 | 401 | 200.5 | ||||
CJ Deel | 201 | 178 | 379 | 189.5 | ||||
Blake Brown | 168 | 172 | 340 | 170.0 | ||||
Justin Matthews | 177 | 177 | 177.0 | |||||
Nik Bivens | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 956 | 905 | 1861 | 930.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 205 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2238 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 258 | 228 | 486 | 243.0 | ||||
Nicholas Bremer | 199 | 251 | 450 | 225.0 | ||||
Aiden Lieb | 202 | 214 | 416 | 208.0 | ||||
Derek Wellman | 167 | 206 | 373 | 186.5 | ||||
Logan Asp | 181 | 181 | 181.0 | |||||
Andy Willman | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 981 | 1080 | 2061 | 1,030.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 170 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
2403 |