Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 25, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 245 | 188 | 433 | 216.5 | ||||
Maxwell Stith | 183 | 179 | 362 | 181.0 | ||||
Sam Coman | 162 | 183 | 345 | 172.5 | ||||
Caiden Urban | 178 | 167 | 345 | 172.5 | ||||
Brayden Anderson | 193 | 193 | 193.0 | |||||
Jon Rich | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 915 | 910 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 104 | 288 | 144.0 | |||||
TOTALS | PINS | |||||||
2113 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 215 | 258 | 473 | 236.5 | ||||
Aiden Lieb | 192 | 242 | 434 | 217.0 | ||||
Nicholas Bremer | 203 | 208 | 411 | 205.5 | ||||
Andy Willman | 162 | 190 | 352 | 176.0 | ||||
James Pettis | 207 | 207 | 207.0 | |||||
Derek Wellman | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 924 | 1105 | 2029 | 1,014.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 204 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
2452 |