Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 10, 2023
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jaden Martinez | 182 | 162 | 344 | 172.0 | ||||
| Jaydens Foster | 121 | 107 | 228 | 114.0 | ||||
| Benjamin Robles-Rico | 67 | 65 | 132 | 66.0 | ||||
| Coty Day | 98 | 98 | 98.0 | |||||
| REGULAR GAMES TOTAL | 468 | 334 | 802 | 401.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 144 | 143 | 287 | 143.5 | |||||
| TOTALS | PINS | |||||||
| 1089 | ||||||||
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |