Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 9, 2022
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaden Martinez | 141 | 140 | 281 | 140.5 | ||||
Carsen Fraley | 176 | 99 | 275 | 137.5 | ||||
Coty Day | 81 | 146 | 227 | 113.5 | ||||
Damien Fox | 113 | 82 | 195 | 97.5 | ||||
Quincy Robinson | 88 | 80 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 599 | 547 | 1146 | 573.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 109 | 205 | 102.5 | |||||
TOTALS | PINS | |||||||
1351 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jude Bush | 95 | 97 | 192 | 96.0 | ||||
Kha-lee Curtis | 96 | 94 | 190 | 95.0 | ||||
Kha-lee Curtis | 81 | 81 | 162 | 81.0 | ||||
Santerio Carter | 70 | 66 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 342 | 338 | 680 | 340.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
71 | 65 | 136 | 68.0 | |||||
TOTALS | PINS | |||||||
816 |