Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 30, 2023
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 236 | 185 | 421 | 210.5 | ||||
Shawn Spaulding | 172 | 247 | 419 | 209.5 | ||||
Anthony Jarred | 157 | 195 | 352 | 176.0 | ||||
Ivo Gilmore | 129 | 182 | 311 | 155.5 | ||||
Jayden Crenshaw | 125 | 140 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 819 | 949 | 1768 | 884.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 236 | 449 | 224.5 | |||||
TOTALS | PINS | |||||||
2217 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 233 | 220 | 453 | 226.5 | ||||
Calvin Giles | 154 | 194 | 348 | 174.0 | ||||
Dayvion Harris | 157 | 151 | 308 | 154.0 | ||||
Jullian Vasquez | 167 | 128 | 295 | 147.5 | ||||
Jabar Sellers | 168 | 116 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 879 | 809 | 1688 | 844.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 201 | 393 | 196.5 | |||||
TOTALS | PINS | |||||||
2081 |